Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Flyer | pdf | 2020 Tournament Information Redmen.pdf |
View Document | Tournament Flyer | pdf | 2020 Tournament Registration Form.pdf |
Tournament Notes
Payments are due ASAP. Payment and USA Softball registration are the only way to secure your position.
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Acton-Boxborough Lightning | Acton | MA | Accepted (Paid in Full) | |
Barrington Blaze | Barrington | NH | Accepted (Paid in Full) | |
Blackstone Valley Lightning | SUTTON | MA | Accepted (Paid in Full) | |
Central Mass Crushers - Ayik | Holden | MA | Waiting List | |
Central Mass Crushers - Colby | Holden | MA | Waiting List | |
Firebirds Softball | Hopkinton | MA | Accepted (Paid in Full) | |
Mass Renegades | Sudbury | MA | Waiting List | 5 |
Methuen Ranger Blue | Methuen | MA | Accepted (Paid in Full) | |
NE Pride Softball | HUDSON | MA | Accepted (Paid in Full) | |
NS Blue Lightning | Saugus | MA | Accepted (Paid in Full) | |
Rage | Salisbury | MA | Accepted (Deposit only) | |
Rangers Black | Metheun | MA | Accepted (Paid in Full) | |
Redmen - Macauda | Tewksbury | MA | Accepted (Paid in Full) | |
RI Thunder | North Smithfield | RI | Accepted (Paid in Full) | |
Salem Blue Devils | Salem | NH | Accepted (Paid in Full) | |
Show Softball | Peabody | MA | Accepted (Paid in Full) | |
Smithfield Storm - Roumelis | Smithfield | RI | Accepted (Paid in Full) | |
South Shore Chaos Reid | West bridgewater | MA | Accepted (Paid in Full) | |
South Shore Vengeance Black | Hanover | MA | Accepted Awaiting Payment | |
Spinners Softball 14U Dicredico | Lowell | MA | Waiting List | 5 |
Taunton Tornadoes | Taunton | MA | Accepted (Paid in Full) | |
Team Mizuno USA | Plymouth | MA | Accepted (Paid in Full) | |
Wachusett Stars Green | Princeton | MA | Accepted (Paid in Full) | |
Wachusett Stars White | Princeton | MA | Waiting List | 4 |
Worcester Union Gold | Worcester | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 25