Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Frozen Ropes ICE 14U | Natick | MA | Waiting List | 3 |
Maine Thunder 14u Nadeau | Portland | ME | Waiting List | 1 |
Maine Thunder 14U Willey | Portland | ME | Waiting List | 2 |
New England Raptors 14U | Sandown | NH | Accepted (Pending ASA Reg) | |
New England Roadrunners(Harper) | Plymouth | MA | Waiting List | 4 |
North Shore Breakers - White | Swampscott | MA | Accepted Awaiting Payment | |
Northeast Reign | North Reading | MA | Accepted Awaiting Payment | |
Rage watne | Salisbury | MA | Accepted (Pending ASA Reg) | |
Rangers Black | Methuen | MA | Accepted Awaiting Payment | |
Rangers Blue | Methuen | MA | Accepted (Pending ASA Reg) | |
show softball | PEABODY | MA | Accepted (Pending ASA Reg) | |
Westwood | Westwood | MA | Waiting List | 5 |
Worcester Union 14U (Melkonian) | Worcester | MA | Accepted (Pending ASA Reg) | |
Number of Registered Teams: 13