Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Thunder | Braintree | MA | Accepted Awaiting Payment | |
Cape Cod Chaos | Sandwich | MA | Accepted Awaiting Payment | |
CT Hurricanes | Meriden | CT | Accepted Awaiting Payment | |
CT Shock 16u Black | Meriden | CT | Pending | |
Frozen Ropes ICE 16U Black | Natick | MA | Accepted Awaiting Payment | |
Frozen Ropes ICE 16U Blue | Natick | MA | Accepted Awaiting Payment | |
Kayla Pari | Warwick | RI | Pending | |
Legends Lovasco | Peabody | MA | Pending | |
N.E. Storm 16u-Ryan | Winchester | MA | Accepted (Paid in Full) | |
NE Impact | Pawtucket | RI | Accepted Awaiting Payment | |
NE Storm Trini | Lynn | MA | Pending | |
NS Blue Lightning | Saugus | MA | Accepted Awaiting Payment | |
RI RAMPAGE - CLARK | North Smithfield | RI | Pending | |
South Shore Chaos-Reid | East Bridgewater | MA | Accepted Awaiting Payment | |
Vengeance | Hanover | MA | Pending | |
Waves | East Greenwich | RI | Accepted Awaiting Payment | |
Number of Registered Teams: 16