Tournament Notes
** The Tournament Host/USA Softball of NH reserves the right to accept/deny any team for any
reason and/or alter the tournament format due to the current covid19 pandemic **
** ENTRY DEADLINE: March 1st, 2021 **
** Make check payable to: Fryeburg Recreation Inc. **
** Mail to: Rick Buzzell
PO Box 152
Fryeburg Me. 04037
** USA Softball of NH Sanctioned **
** UIC: Narcisso Torres **
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Capital Mainiacs | Augusta | ME | Waiting List | 2 |
Comets Red | Concord | NH | Waiting List | 4 |
Exeter Riptide | Exeter | NH | Accepted Awaiting Payment | |
Granite State Elite 14U Black | Concord | NH | Accepted Awaiting Payment | |
Granite State Elite 14u Blue | Concord | NH | Accepted Awaiting Payment | |
Maine Thunder 14u Premier | Portland | ME | Accepted (Paid in Full) | 7 |
Maine Thunder 14u Premier2 | Portland | ME | Accepted (Paid in Full) | 6 |
Mass Renegades | Sudbury | MA | Accepted (Paid in Full) | |
NE Hurricanes 14U - Smith | Nashua | NH | Waiting List | 1 |
NH Comets | Concord | NH | Accepted (Paid in Full) | |
NH Lightning 14U - Gold | Concord | NH | Accepted Awaiting Payment | |
NH Lightning 14U - White | concord | NH | Waiting List | 5 |
Raiders 14U Gray | Concord | MA | Waiting List | 3 |
Sluggers Outlaws 14U Orange | Brewer | ME | Accepted Awaiting Payment | |
Southern Maine River Rats 14U Black | Saco | ME | Accepted Awaiting Payment | |
Venom Black | Franklin | VT | Accepted Awaiting Payment | |
Venom Red | Franklin | VT | Accepted Awaiting Payment | |
Waves Sykora | Exeter | RI | Accepted (Paid in Full) | |
Worcester Union 14U (Melkonian) | Worcester | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 19