Tournament Notes
This is a "Pay at the Plate" (60.00) Tournament for all games except finals
Checks made out to CGSL
Please send Payment to
CGSL
1250 Town Farm Rd
Coventry, RI 02816
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
CLCF Bombers Hopkins | Cranston | RI | Accepted (Paid in Full) | |
Crush- Hall | Coventry | RI | Accepted (Paid in Full) | |
CT Barracudas 12U GREEN | MILFORD | CT | Accepted (Paid in Full) | |
CT Barracudas 12U GREY | MILFORD | CT | Accepted (Paid in Full) | |
CT Diamond Club 12U Black | East Hartford | CT | Accepted (Paid in Full) | |
CT Impact Bradley | Ellington | CT | Accepted (Paid in Full) | |
Fury Platinum- Morgan | North Providence | RI | Accepted (Paid in Full) | |
Granite State Elite 12U | Concord | NH | Accepted (Paid in Full) | |
Ma Dynamites | E Taunton | MA | Accepted (Paid in Full) | |
Miss Scotties Fury | balston spa | NY | Accepted (Paid in Full) | |
RI Storm Howard | Smithfield | RI | Accepted (Paid in Full) | |
Sluggers Elite 09’ | Smithtown | NY | Accepted (Paid in Full) | |
Softball U CT | Milford | CT | Accepted (Paid in Full) | |
Voodoo 12u Preston | Leominster | MA | Accepted (Paid in Full) | |
waves mayhem | WARWICK | RI | Accepted (Paid in Full) | |
Xtreme Chaos 12u | Stratford | CT | Accepted (Paid in Full) | |
Number of Registered Teams: 16