Tournament Notes
This is a "Pay at the Plate" Tournament for all games except finals
Checks made out to CGSL (60.00)
Please send Payment to
CGSL
1250 Town Farm Rd
Coventry, RI 02816
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Apponaug Pride 18u Black | Warwick | RI | Accepted (Paid in Full) | |
Blitz | Hoosick Falls | NY | Accepted Awaiting Payment | |
CENTRAL MASS THUNDER ARPIN | Northbridge | MA | Accepted (Paid in Full) | |
Coventry Crush 18u | Coventry | RI | Accepted (Paid in Full) | |
Demolition | Arlington | MA | Accepted (Paid in Full) | |
demolition elite | Arlington | MA | Accepted (Paid in Full) | |
EC Bombers Black | Clifton Park | NY | Accepted (Paid in Full) | |
Frozen Ropes ICE 18U Black | Natick | MA | Accepted (Paid in Full) | |
Granite State Elite 18U Black | Epsom | NH | Accepted (Paid in Full) | |
Lady Sting | Wareham | MA | Accepted (Paid in Full) | |
Long Island Hurricanes Fastpitch | islip | NY | Accepted (Paid in Full) | |
Mass Drifters Rehional | Bridgewater | MA | Accepted (Paid in Full) | |
Mass Invaders | Lynn | MA | Accepted (Paid in Full) | |
NE Diamond Gems 18U Giold | Milford | NH | Accepted (Paid in Full) | |
NE Dirt Dawgs 18u | Canton | MA | Accepted (Paid in Full) | |
Northeast Hurricanes MAC | Salem | NH | Accepted (Paid in Full) | |
RI Lightning | Pawtucket | RI | Accepted Awaiting Payment | |
RI Storm | Smithfield | RI | Accepted (Paid in Full) | |
SC Rebels Medeiros | Swansea | RI | Accepted Awaiting Payment | |
SNH Huskies 18U-Handy | Nashua | NH | Accepted (Paid in Full) | |
Velocity 18U | North Providence | RI | Accepted (Paid in Full) | |
Voodoo Softball - Dube | Leominster | MA | Accepted (Paid in Full) | |
Wachusett Stars | Princeton | MA | Accepted Awaiting Payment | |
Worcester Union 18U Brunelle | Worcester | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 24