Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Thunder | Braintree | MA | Accepted (Paid in Full) | |
BNB Rox - Wallick | Wrentham | MA | Accepted (Paid in Full) | |
BNB Rox 14U - Lake | MANSFIELD | MA | Accepted (Paid in Full) | |
Lumber Yard Xplosion | NEW BEDFORD | MA | Accepted (Paid in Full) | |
Middleboro Madness | Middleboro | MA | Accepted (Paid in Full) | |
New England Shockwave- Cotnoir | Bridgewater | MA | Accepted (Paid in Full) | |
RI Thunder - JG | Woonsocket | RI | Accepted (Paid in Full) | |
South Shore Chaos - Fantasia | Hanover | MA | Accepted (Paid in Full) | |
South Shore Chaos - RAM | East Bridgewater | MA | Accepted (Paid in Full) | |
Spartan Elite | milton | MA | Accepted (Pending ASA Reg) | 675 |
Taunton Tornadoes | Taunton | MA | Accepted (Paid in Full) | |
Upstate Revenge | Warrensburg | NY | Accepted (Paid in Full) | |
Number of Registered Teams: 12