Tournament Notes
Make Payments Payable to:
Plainville Athletic League
6 Farrier Way
Plainville, MA 02762
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
BNB Rox Rohan/Rodriguez | Wrentham | MA | Accepted (Paid in Full) | |
Bombers Elite Softball 12u Select | Warwick | RI | Accepted (Paid in Full) | |
CT Bombers Teal | Franklin | CT | Accepted (Paid in Full) | |
Fury Platinum- Morgan | North Providence | RI | Accepted (Paid in Full) | |
Hudson Demolition | Hudson | MA | Waiting List | 3 |
KP Pride - Green | Plainville | MA | Accepted (Paid in Full) | |
KP Pride - White | Plainville | MA | Accepted (Paid in Full) | |
Lumber Yard Xplosion | New Bedford | MA | Accepted (Paid in Full) | |
Maine Thunder 12u TJB | Portland | ME | Waiting List | 2 |
New England Shockwave | Bridgewater | MA | Accepted (Paid in Full) | |
NH Lightning 12 U Blue | Concord | NH | Declined | |
NH Lightning 12U White (Frazier) | Concord | NH | Declined | |
Polar Crush 12u | Lowell | MA | Declined | |
Raiders Softball 12U | Concord | MA | Accepted (Paid in Full) | |
Rangers Black | Methuen | MA | Declined | 1 |
RI Thunder Ricci | Charlestown | RI | Accepted (Paid in Full) | |
SoShore Chaos Martin | East Bridgwater | MA | Accepted (Paid in Full) | |
South Shore Chaos-Kempton | Hanover | MA | Accepted (Paid in Full) | |
The 643 | Middleton | MA | Waiting List | 4 |
Number of Registered Teams: 19