Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Blue Hills Impact | Dedham | MA | Waiting List | |
BNB Rox Givens-Peretti | Wrentham | MA | Waiting List | |
Central Mass Thunder 14U Cesar | Northbridge | MA | Accepted (Paid in Full) | |
Coventry Crush | Coventry | RI | Waiting List | |
CT Bombers Teal | Franklin | CT | Accepted (Paid in Full) | |
Dirt Dawgs Black | Canton | MA | Waiting List | |
Frozen Ropes ICE 14U | Natick | MA | Waiting List | |
Hurricanes Kowalski | Salem | NH | Waiting List | |
Intensity | Littleton | MA | Waiting List | |
Jr Woo Sox Softball | Worcester | MA | Accepted (Paid in Full) | |
Lady Sting--Chasse | Wareham | MA | Waiting List | |
Legends 14u | Peabody | MA | Waiting List | |
Marucci Gray | Medfield | MA | Accepted (Paid in Full) | |
NE Diamondgems 14U | Greenville | NH | Accepted (Paid in Full) | |
New England Elite Rousselle | Gray | ME | Accepted (Paid in Full) | |
New England Storm - Blue | Littleton | MA | Waiting List | |
NH Lightning 14U | Concord | NH | Waiting List | |
North County Spark | Lunenburg | MA | Accepted (Paid in Full) | |
North Shore Breakers | Swampscott | MA | Accepted (Paid in Full) | |
RES Angels 14U Navy | Salem | MA | Accepted (Paid in Full) | |
Voodoo | Leominster | MA | Accepted (Deposit only) | |
Wachusett Stars White | Worcester | MA | Accepted (Deposit only) | |
Western Mass Warriors- Navy | Southampton | MA | Waiting List | |
Wilmington Hurricanes MacKenzie | Wilmington | MA | Accepted (Paid in Full) | |
Worcester Rockets | Worcester | MA | Waiting List | |
Worcester Union- Melkonian | WORCESTER | MA | Waiting List | |
Number of Registered Teams: 26