Tournament Notes
You MUST be prepared to play at any time on Friday, 6/24/2022
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Blackstone Valley Venom | Mendon | MA | Accepted (Paid in Full) | |
Cheshire Wildcats 16u-Caruso | Cheshire | CT | Pending | |
Coventry Crush 18u | Coventry | RI | Accepted (Paid in Full) | |
CT Barracudas 18U | MILFORD | CT | Accepted (Paid in Full) | |
CT Bullets 18 | Oxford | CT | Accepted (Paid in Full) | |
CT CRUSH | Mystic | CT | Accepted (Paid in Full) | |
CT Hurricanes | Meriden | CT | Accepted (Paid in Full) | |
CT Shock 16u | Meriden | CT | Pending | |
CT Tigers | West Hartford | CT | Accepted (Paid in Full) | |
DiamondZone 16U Gray | North Haven | CT | Accepted (Paid in Full) | |
DiamondZone 16U White | North Haven | CT | Accepted (Paid in Full) | |
Select Brakettes | Stratford | CT | Accepted (Paid in Full) | |
Tewksbury Redmen | Tewksbury | MA | Accepted (Paid in Full) | |
Wolcott Eagles 18U | Wolcott | CT | Accepted (Paid in Full) | |
Number of Registered Teams: 14