Tournament Notes
Please mail checks to 180 Webster Trail Wakefield RI 02789 or venmo Snapdragonbaseball
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Comets U10-Marshall | Cumberland | RI | Accepted Awaiting Payment | |
Cumberland Comets U10 Maccio | Cumberland | RI | Accepted (Paid in Full) | |
Latham Blue Bandits | Latham | NY | Accepted (Paid in Full) | |
Miss Shen Destroyers | Clifton Park | NY | Accepted (Paid in Full) | |
RI Raptors | Burrillville | RI | Accepted (Paid in Full) | |
RI Storm- Lavallee | Smithfield | RI | Accepted Awaiting Payment | |
SD Riptide | Wakefield | RI | Accepted (Paid in Full) | |
Swansea Xtreme | Swansea | MA | Accepted (Paid in Full) | |
Warriors Black | West Warwick | RI | Accepted (Paid in Full) | |
Warriors Orange | West Warwick | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 10