Tournament Notes
Please remit payment to:
NPGFS
PO Box 113844
North Providence, RI 02911
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Comets U10-Marshall | Cumberland | RI | Accepted (Paid in Full) | |
Crush 10U Tarro | Coventry | RI | Accepted (Paid in Full) | |
Cumberland Comets U10 Maccio | Cumberland | RI | Accepted Awaiting Payment | |
East Bay Rage | Riverside | RI | Accepted (Paid in Full) | |
Flames 10u-Red | CHESHIRE | CT | Accepted (Paid in Full) | |
NP Velocity | North Providence | RI | Accepted (Paid in Full) | |
Southcoast Rebels | Swansea | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 7