Tournament Notes
New England Shockwave would like to "Thank" all of you for a Great tournament this past season.
THIS YEAR, we would like to cordially invite you to play with us on our beautiful fields, coupled with a full concession stand, playgrounds and indoor restrooms. We Thank You in advance for your continued support!
** We would also like you to know that we are looking to play our Championship Game at a local college and on their field if we are allowed to, and this tournament becomes full.
Teams, please note that if you are accepted, your spot will not be guaranteed till payment is received (or a 200 dollar non-refundable deposit is received). We will accept additional teams
if we don't receive payment within 30 days of acceptance. Please do not sign up for this tournament if your just spamming.
We are looking for Good quality, proper sportsmanship teams to attend. If you have signed up and have changed your mind, email me so we can accurately reflect availabilities.
Please make payment to "New England Shockwave Softball" and mail it to: 225 Pond St. Bridgewater, MA. 02324 (Attn. Kim)
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
BNB Rox - 14U Givens-Peretti | Wrentham | MA | Accepted (Paid in Full) | |
BNB Rox - Wallick | Wrentham | MA | Accepted (Paid in Full) | |
Marucci Gray | Medfield | MA | Accepted (Paid in Full) | |
Mass Drifters | Taunton | MA | Waiting List | |
Metrowest Thunder | Medfield | MA | Accepted (Paid in Full) | |
New England Shockwave- Cotnoir | Bridgewater | MA | Accepted (Paid in Full) | |
new england storm - blue | littleton | MA | Waiting List | |
new england storm - white | peabody | MA | Waiting List | |
North Shore Breakers | Swampscott | MA | Accepted (Paid in Full) | |
Polar Crush | Devens | MA | Accepted (Paid in Full) | |
South Shore Chaos- Agnew | East Bridgewater | MA | Accepted (Paid in Full) | |
Taunton Tornadoes | Taunton | MA | Accepted (Paid in Full) | |
Voodoo | Leominster | MA | Accepted (Paid in Full) | |
Wachusett Stars White | Worcester | MA | Waiting List | |
Waves - Morin | West Greenwich | RI | Accepted (Paid in Full) | |
Waves Morales | West Greenwich | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 16