Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bethlehem Tigers | Delmar | NY | Waiting List | 2 |
BNB ROX DiPhilippo | Wrentham | MA | Accepted (Paid in Full) | |
CLCF Bombers Hopkins | Cranston | RI | Accepted (Paid in Full) | |
Colonials Softball | Shrewsbury | MA | Waiting List | 1 |
Hudson Demolition | Hudson | MA | Waiting List | 3 |
Lumber Yard Xplosion | NEW BEDFORD | MA | Accepted (Paid in Full) | 100 |
North Shore Breakers | Swampscott | MA | Accepted (Paid in Full) | |
Raiders Softball 12U | Concord | MA | Accepted (Paid in Full) | |
SouthCoast Rebels | Swansea | MA | Accepted (Pending ASA Reg) | 650 |
Taunton tornadoes 12u | Taunton | MA | Accepted (Paid in Full) | |
Valley Storm 12U | Greenfield | MA | Waiting List | 4 |
Xtreme Drifters | Swansea | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 12