Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Billerica Warriors | Billerica | MA | Waiting List | 1 |
Blackstone Valley Venom - Orff | Mendon | MA | Accepted (Paid in Full) | |
Blackstone Valley Venom-Haley | Mendon | MA | Accepted (Paid in Full) | |
Central Mass Thunder 14U Cesar | Northbridge | MA | Waiting List | 2 |
CM CRUSHERS 14U-COLBY | jefferson | MA | Waiting List | 4 |
Halfmoon Lightning Black | Halfmoon | NY | Accepted (Paid in Full) | |
Lumber Yard Xplosion | NEW BEDFORD | MA | Accepted (Paid in Full) | 100 |
Mass Drifters | Bridgewater | MA | Waiting List | 5 |
Mass Drifters Orange | Taunton | MA | Accepted (Paid in Full) | |
Mass Dynamites - 12u | E. Taunton | MA | Waiting List | 6 |
North Shore Breakers | Swampscott | MA | Accepted (Paid in Full) | |
Taunton Tornadoes | Taunton | MA | Accepted (Paid in Full) | |
Waves - Morin | West Greenwich | RI | Accepted (Paid in Full) | |
Waves Balutowski | West Greenwich | RI | Waiting List | 3 |
Number of Registered Teams: 14