Tournament Notes
Please provide Team ID
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Blitz** | New Bedford | MA | Accepted (Pending ASA Reg) | |
Billerica Reapers | Billerica | MA | Accepted (Paid in Full) | 750 |
Bombers | Hartland | ME | Accepted (Paid in Full) | 750 |
Boston Lady Cobras | Charlestown | MA | Accepted (Paid in Full) | 750 |
East Coast Bandits | Chelmsford | MA | Accepted (Paid in Full) | 750 |
Execution Fastipitch | Everett | MA | Accepted (Pending ASA Reg) | 750 |
Gateway Fury | Wareham | MA | Accepted (Pending ASA Reg) | 750 |
Lumber Yard Xplosion** | NEW BEDFORD | MA | Accepted (Pending ASA Reg) | 100 |
MAYSA Blue Angels | Clinton | ME | Accepted (Paid in Full) | 750 |
New England Roadrunners ** | Plymouth | MA | Accepted (Pending ASA Reg) | |
Rangers | Methuen | MA | Accepted (Paid in Full) | 750 |
Seacoast Elite Campbell ** | Epping | NH | Accepted (Pending ASA Reg) | |
Show | Danvers | MA | Accepted (Pending ASA Reg) | 750 |
Southern Maine River Rats | Saco | ME | Accepted (Paid in Full) | 750 |
Number of Registered Teams: 14