Tournament Notes
Please send checks to:
Danbury Pal Storm
87 Starrs Plain Rd
Danbury, Ct. 06810
You can contact me for Venmo Payments
All teams are pending untill payment is made. 1st 14 teams payed are in.
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Beacon Xtreme '08 | Beacon | NY | Accepted (Paid in Full) | |
Brewster Rockets 14u Blue | Brewster | NY | Accepted (Paid in Full) | |
Brunswick Blitz 14U | Troy | NY | Declined | |
Cheshire Flames Red | Cheshire | CT | Accepted (Paid in Full) | |
Classie Lassies Storm | Wynantskill | NY | Accepted (Paid in Full) | |
Collar City Fastpitch | Wynantskill | NY | Accepted (Paid in Full) | |
CT Impact 14U - Szabo | Southbury | CT | Accepted (Paid in Full) | |
Danbury Storm 14U | Danbury | CT | Accepted (Paid in Full) | |
Extra Innings Fastpitch | Danvers | MA | Accepted (Paid in Full) | |
Hudson valley Raptors | Cortlandt | NY | Accepted (Paid in Full) | |
Pomperaug 14U | Southbury | CT | Accepted (Paid in Full) | |
Ridgefield Tigers | Ridgefield | CT | Accepted (Paid in Full) | |
Vermont Storm 14u White | Williston | VT | Accepted (Paid in Full) | |
Number of Registered Teams: 13