Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Hotel Info | pdf | Hotel Info 2021.pdf |
View Document | Tournament Directions | pdf | ASHTON FIELD DIRECTIONS-2022.pdf |
View Document | Tournament Rules | pdf | GENERAL TOURNAMENT RULES-2022.pdf |
View Document | Tournament Rules | pdf | Tournament Rules-RR & SE -2022.pdf |
View Document | Tournament Rules | pdf | Tournament Weather Policy--2022.pdf |
Tournament Notes
Make payment and mail to Somerset Senior Girls Softball 90 Olympic Rd Somerset, MA 02726
Please be advised that if you want a spot in this tourney, once your team is accepted, you need to send in the tournament fee as soon as possible. I will not hold spots this year. I will not wait as I did last year and had trouble trying to get teams. First payments received are in. CAN ONLY TAKE 12 TEAMS.
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Sharks | Wareham | MA | Accepted (Pending ASA Reg) | |
Bay State Thunder | Braintree | MA | Accepted (Paid in Full) | |
Blue Hills Impact | Dedham | MA | Accepted Awaiting Payment | |
BNB ROX Routhier | ATTLEBORO | MA | Accepted Awaiting Payment | |
Chaos Exposure Jason | Brockton | MA | Accepted Awaiting Payment | |
Frozen Ropes ICE 18U Black | Natick | MA | Waiting List | 3 |
Legends 18u Prospects | Peabody | MA | Waiting List | 2 |
Mass Drifters | Bridgewater | MA | Accepted (Pending ASA Reg) | |
NE Shockwave Blue | Bridgewater | MA | Accepted (Pending ASA Reg) | |
New England Shockwave Black | Bridgewater | MA | Accepted (Pending ASA Reg) | |
Plex | Bedfored | NH | Accepted (Paid in Full) | |
Rangers Gold | Methuen | MA | Accepted Awaiting Payment | |
Somerset Wildcats | Somerset | MA | Accepted (Paid in Full) | |
South Shore Chaos - DeLano | Brockton | MA | Accepted (Paid in Full) | |
Voodoo (Belair) | Leominster | MA | Waiting List | 1 |
Number of Registered Teams: 15