Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Flyer | pdf | 2022-MAYSA-Triple-Play.pdf |
Tournament Notes
You can register for the at the following address.
https://tourneymachine.com/E103030
Follow the game schedule on Tourney Machine.
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bombers 14U Yellow | Hartland | ME | Accepted (Paid in Full) | |
Central Maine Carnage Select | Lewiston | ME | Accepted (Paid in Full) | |
Invaders | AUBURN | ME | Accepted Awaiting Payment | |
Lady Bucks | Bucksport | ME | Accepted (Paid in Full) | |
Lowell Spinners | Lowell | MA | Accepted (Paid in Full) | |
MA Dynamites | East Taunton | MA | Declined | |
maddness | west Gardiner | ME | Accepted (Paid in Full) | |
Maine Mountaineers | Norway | ME | Accepted (Paid in Full) | |
Maine Thunder 14u | Portland | ME | Accepted (Paid in Full) | |
Milligan's Landing | Old Town | ME | Accepted (Paid in Full) | |
northern storm | minot | ME | Accepted (Paid in Full) | |
Plex 14U Red | Goffstown | NH | Accepted (Paid in Full) | |
Rebels | Chesterville | ME | Accepted Awaiting Payment | |
RI Thunder - JG | Woonsocket | RI | Declined | |
Sluggers Outlaws 14U Orange | Brewer | ME | Accepted (Paid in Full) | |
Sluggers Select 14U | Brewer | ME | Accepted (Paid in Full) | |
SMRR 14U Black | Saco | ME | Declined | |
u14 Central Maine Carnage Columbia | Lewiston | ME | Accepted (Paid in Full) | |
Venom Black | Franklin | VT | Accepted (Paid in Full) | |
Number of Registered Teams: 19