Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
10U Newton Panthers | Newton | MA | Accepted (Paid in Full) | |
Bat Flip Bombers | Halfmoon | NY | Waiting List | 1 |
Millis Mohawks | Millis | MA | Declined | |
Nashoba 10U | Lancaster | MA | Pending | |
Needham Rockets 10U | Needham | MA | Accepted (Paid in Full) | |
Tewksbury Redmen | Tewksbury | MA | Accepted (Paid in Full) | |
The 643 | Middleton | MA | Accepted (Pending ASA Reg) | |
U10 Redhawks | Natick | MA | Accepted (Paid in Full) | |
Westwood | Westwood | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 9