Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
1620 Storm | Plymouth | MA | Accepted (Paid in Full) | |
Diamondcats | Marlboro | MA | Accepted (Paid in Full) | |
Exetreme | Exeter | NH | Accepted (Pending ASA Reg) | |
Haverhill Flying Squirrels | Haverhill | MA | Accepted (Paid in Full) | |
Needham Rockets 14U | Needham | MA | Accepted (Paid in Full) | |
Pomperaug 14U | Southbury | CT | Accepted (Paid in Full) | |
U14 RedHawks | Natick | MA | Accepted (Paid in Full) | |
Worcester Rockets 14U | WORCESTER | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 8