Tournament Notes
Make Checks Payable: USA Softball of NH
Mail To: Dan Boyce
290 Vinton Street
Manchester NH 03103
ENTRY DEADLINE: THE FIRST 12 TEAMS PAID IN FULL WILL BE ACCEPTED.
** USA Softball of NH Sanctioned ** ALL TEAMS (Players & Coaches) MUST BE USA REGISTERED **
** ALL COACHES AND PLAYERS MUST BE USA SOFTBALL APPROVED AND CLEARED TO BE ON THE FIELD FOR
THEIR TEAM, IF NOT THE TEAM WILL BE REMOVED FROM THE TOURNAMENT AND ALL GAMES WILL BE
FORFEITED THEIR WILL BE NO REFUNDS. **
** USA Softball of NH reserves the right to alter tournament format as necessary *
** ALL TEAMS ACCEPTED AWAITING PAYMENT MUST BE PAID IN FULL BY Dec 1ST, 2022 AFTER THAT DATE WE WILL GO TO TEAMS ON THE WAITING LIST AND THEY WILL BE ACCEPTED ON A FIRST COME FIRST SERVE BASIS WHEN PAID. **
** TEAMS MUST BE PREPARED TO PLAY AS EARLY AS 4PM ON JUNE 30TH ** (If Necessary)
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
1620 Storm | Plymouth | MA | Waiting List | 7 |
Barrington Blaze 14U | Barrington | NH | Waiting List | 10 |
Brewster Rockets 14u Blue | Brewster | NY | Waiting List | 1 |
CR REIGN 14U | Albany | NY | Waiting List | 4 |
Exeter Riptides 14U | Exeter | NH | Waiting List | 3 |
Granite State Elite 14U Black | Epsom | NH | Accepted (Paid in Full) | |
Granite State Elite Gray | Epsom | NH | Accepted (Paid in Full) | |
Lady Mariners | Morrisonville | NY | Accepted (Paid in Full) | |
Mass Storm Softball | New Bedford | MA | Accepted (Paid in Full) | |
NE Diamond Gems | Milford | NH | Accepted (Paid in Full) | |
New England Storm - Blue | North Reading | MA | Accepted (Paid in Full) | |
New England Storm - White | Danvers | MA | Accepted (Paid in Full) | |
New Hampshire Lightning 14U Gold | Weare | NH | Waiting List | 8 |
NH Lightning 14 Monte | Concord | NH | Accepted (Paid in Full) | |
NH Prospects O'Brien 14U | Manchester | NH | Accepted (Paid in Full) | |
Northeast Hurricanes 14U DePhilippo | salem | NH | Waiting List | 9 |
Rangers Blue | Methuen | MA | Accepted (Paid in Full) | |
RES Angels 14U Halo | Salem | MA | Accepted (Paid in Full) | |
RES Angels 14U Navy | Salem | MA | Accepted (Paid in Full) | |
Softball U CT | Milford | CT | Waiting List | 6 |
South Shore Patriots- Red | Rockland | MA | Waiting List | 5 |
Team Boston | North Reading | MA | Waiting List | 2 |
Number of Registered Teams: 22