Tournament Notes
Please send payment via venmo (snapdragonbaseball) or check to 180 webster trail wakefield RI 02879 by February 15th
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
12U Orange Newton Panthers | Newton | MA | Accepted Awaiting Payment | |
12U RI Storm Green | Smithfield | RI | Accepted Awaiting Payment | |
Comets U12-Marshall | Cumberland | RI | Accepted Awaiting Payment | |
CT Bulldogs | Berlin | CT | Accepted Awaiting Payment | |
East Coast Scorpions-Jose | Cranston | RI | Accepted Awaiting Payment | |
Gloucester legends | Gloucester | MA | Accepted Awaiting Payment | |
Rage- Babcock | East Providence | RI | Accepted Awaiting Payment | |
RI Crush-Pina | Coventry | RI | Waiting List | 5 |
Scituate Cyclones - Blue | North Scituate | RI | Waiting List | 2 |
Scituate Cyclones - White | North Scituate | RI | Accepted Awaiting Payment | 1 |
SD Riptide | Wakefield | RI | Accepted (Paid in Full) | |
Shoreline Breakers 12U Blue | Killingworth | CT | Accepted (Paid in Full) | |
Shoreline Breakers 12U White | Killingworth | CT | Accepted (Paid in Full) | |
Southcoast Rebels | Swansea | RI | Waiting List | 3 |
Stone Crabs | Cumberland | RI | Waiting List | 4 |
WW Warriors | West Warwick | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 16