Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bridgewater | Bridgewater | MA | Accepted (Pending ASA Reg) | |
Brookfield Burn | Brookfield | CT | Waiting List | |
CT Titans 12U Green | Terryville | CT | Accepted (Pending ASA Reg) | |
Danvers Fighting Falcons | Danverts | MA | Declined | |
Dighton Chaos | Dighton | MA | Waiting List | |
Firestorm 12U | Fairhaven/Acushnet | MA | Accepted (Paid in Full) | |
FreeLake Flash | Lakeville | MA | Accepted (Paid in Full) | |
Guilderland Bulldogs | Guilderland | NY | Accepted (Paid in Full) | |
Lowell | Lowell | MA | Waiting List | |
NESC | South Kingstown | RI | Accepted Awaiting Payment | |
Rehoboth Thunder 12U | Rehoboth | MA | Waiting List | |
Seekonk Warriors | Seekonk | MA | Accepted (Pending ASA Reg) | |
Somerset Berkley Storm | Somerset | MA | Accepted (Pending ASA Reg) | |
Number of Registered Teams: 13