Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
1620 Storm | Plymouth | MA | Pending | |
Chaos | Dighton | MA | Accepted (Pending ASA Reg) | |
Diamonds Softball Club | North Attleboro | MA | Pending | |
East Coast Bandit's Jr's | Chelmsford | MA | Pending | |
Fearless One | Raynham | MA | Pending | |
Firestorm | Fairhaven | MA | Pending | |
FreeLake Flash | Lakeville | MA | Accepted (Paid in Full) | |
Mass Madness | Middleboro | MA | Accepted (Pending ASA Reg) | |
NESC | South Kingstown | RI | Pending | |
Rehoboth Thunder | Rehoboth | MA | Accepted (Pending ASA Reg) | |
Seekonk Warriors | Seekonk | MA | Accepted (Pending ASA Reg) | |
Storm | Somerset | MA | Accepted (Pending ASA Reg) | |
Taunton Tornadoes | Taunton | MA | Accepted (Pending ASA Reg) | |
Number of Registered Teams: 13