Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Blackstone Valley Venom Scirocco | Mendon | MA | Pending | |
Dirt Dawgs U16 | Canton | MA | Accepted Awaiting Payment | |
Execution Fastpitch | Everett | MA | Pending | |
Mass Drifters | Raynham | MA | Accepted (Paid in Full) | |
Mass Legacy | East Bridgewater | MA | Accepted Awaiting Payment | |
Metrowest Thunder 16U | Medfield | MA | Pending | |
NE Impact | Pawtucket | RI | Accepted Awaiting Payment | |
NE Shockwave | Bridgewater | MA | Declined | |
New England Nightmare | Pawtucket | RI | Pending | |
Northeast Hurricanes 14U | Salem | NH | Pending | |
RI Rockets | Johnston | RI | Accepted Awaiting Payment | |
Somerset Wildcats | Somerset | MA | Accepted Awaiting Payment | |
South Shore Chaos Martin | East Bridgewater | MA | Accepted Awaiting Payment | |
South Shore Patriots | Rockland | MA | Pending | |
Westwood | Westwood | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 15