Tournament Notes
New England Shockwave and Bridgewater Girls Softball League would truly like to "Thank You" for a Great year and look forward to 2023! We also Thank You in advance for considering joining us for a Great Tournament.
If you have been to one of our Tournaments, you will understand why we feel we are one of the best kept secrets in the area. In addition to having some of the BEST clay/dirt fields to play on, the facility also has full restrooms, playgrounds and full concession stand with very good food.
We are only looking for good quality sportsmanship teams who handle themselves in a professional manner. Teams, please note that if you are accepted, your spot will not be guaranteed until Payment In Full is received (or a 100 dollar non-refundable deposit is received). We will accept additional teams if we don't receive payment within 30 days of acceptance. Please do not sign up for this tournament if you're just trying to reserve future possibilities at multiple tournaments.
If you have signed up and have changed your mind, email me so we can accurately reflect availabilities.
Please make payment to "New England Shockwave Softball" and mail it to: 225 Pond St. Bridgewater, MA. 02324 (Attn. Kim)
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Thunder | Braintree | MA | Accepted (Paid in Full) | |
BNB Rox- Walsh | Wrentham | MA | Accepted (Paid in Full) | |
Diamonds Softball Club | North Attleboro | MA | Waiting List | |
Dirt Dawgs Black | Canton | MA | Accepted (Paid in Full) | |
Hops Fastpitch | Cranston | RI | Waiting List | |
Jr. WooSox 12u | Leicester | MA | Waiting List | |
Marshfield Lady Rams | Marshfield Lady Rams | MA | Accepted (Paid in Full) | |
Mass Attack 12u | Hanover | MA | Waiting List | |
Mass Madness | Middleboro | MA | Accepted (Paid in Full) | |
Metrowest Thunder 1U | Medfield | MA | Accepted (Paid in Full) | |
New england shockwave | Bridgewater | MA | Accepted (Paid in Full) | |
Northeast Reign | North Reading | MA | Accepted (Paid in Full) | |
RI FIRE N' ICE | Coventry | RI | Accepted (Paid in Full) | |
RI Storm - Black | Smithfield | RI | Accepted (Paid in Full) | |
South Shore Chaos - Quinn | East Bridgewater | MA | Accepted (Paid in Full) | |
South Shore Patriots 12U | Rockland | MA | Waiting List | |
The 643 Black | Middleton | MA | Waiting List | |
Waves | Exeter | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 18