Tournament Notes
*** Payments due by February 1, 2023.
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Granite State Elite 16U Gray | Claremont | NH | Accepted (Paid in Full) | |
NEK Tri-Force | St. Johnsbury | VT | Accepted (Deposit only) | |
New England Elite 16U | Gray | ME | Accepted (Paid in Full) | |
New England Impact White | Pawtucket | RI | Waiting List | 1 |
NH Comets 16u Girzone | Concord | NH | Waiting List | 2 |
NH Comets White 14U | Concord | NH | Declined | |
Plex Red 14U | Goffstown | NH | Declined | |
St. Lawrence Sting | Massena | NY | Accepted (Paid in Full) | |
Valley Storm 16U-M | Shelburne Falls | MA | Waiting List | 3 |
Venom Fastpitch | Enosburg | VT | Accepted (Paid in Full) | |
Vermont Rockets 16U | St. Albans | VT | Accepted (Paid in Full) | |
Vermont Storm 16U White | Colchester | VT | Accepted Awaiting Payment | |
Waves Premier | Exeter | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 13