Tournament Notes
*Elimination Sunday will consist of a gold and silver bracket (Top 8 teams after pool-play play in gold bracket and next 8 teams play in silver bracket).
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bethlehem Blackout | Bethlehem | NY | Accepted (Paid in Full) | |
Bethlehem Blaze | Delmar | NY | Accepted (Paid in Full) | |
Brunswick Blitz Black | Brunswick | NY | Accepted (Paid in Full) | |
Classie lassie Thunder | Wynantskill | NY | Accepted (Paid in Full) | |
Classie Lassies Dynamite | Wynantskill | NY | Accepted (Paid in Full) | |
CNY Nightmare 10U | Clay | NY | Accepted (Paid in Full) | |
Electric City Bombers 10u Black | Colonie | NY | Accepted (Paid in Full) | |
Guilderland Grizzlies | Guilderland | NY | Accepted (Paid in Full) | |
Guilderland Wolfpack | Guilderland | NY | Accepted (Paid in Full) | |
Halfmoon Dynamite | Halfmoon | NY | Accepted (Paid in Full) | |
Lady Bulldog Crush | South Glens Falls | NY | Accepted (Paid in Full) | |
MidHudson Rebels White 10U | Kingston | NY | Accepted (Paid in Full) | |
Miss Scotties Lightning | MALTA | NY | Accepted (Paid in Full) | |
Miss Shen Desteoyers | Clifton Park | NY | Accepted (Paid in Full) | |
Titans 2013 Red | Glens Falls | NY | Accepted (Paid in Full) | |
Titans Fastpitch 2012 | Glens Falls | NY | Accepted (Paid in Full) | |
Number of Registered Teams: 16