Tournament Notes
Please make payments out to CGSL and send to:
Coventry Girls Softball
5 Kiley Way
Coventry, RI 02816
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Central Mass Thunder 12U | Uxbridge | MA | Accepted (Paid in Full) | |
Coventry Crush - Salvo | Coventry | RI | Accepted (Paid in Full) | |
Coventry Crush (Allard) | Coventry | RI | Accepted (Paid in Full) | |
CT Pride | Waterford | CT | Accepted Awaiting Payment | |
East Coast Scorpions | Warwick | RI | Accepted Awaiting Payment | |
New England Rockets | Brighton | MA | Accepted Awaiting Payment | |
RI Rebels | North Kingstown | RI | Accepted Awaiting Payment | |
Smithfield Storm - Roumelis | Smithfield | RI | Accepted (Paid in Full) | |
Valley Fusion | Prosepct | CT | Accepted Awaiting Payment | |
Waves Blue | West Greenwich | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 10