Tournament Notes
Please make payments out to CGSL and send to:
Coventry Girls Softball
5 Kiley Way
Coventry, RI 02816
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Apponaug Pride 14u Black | Warwick | RI | Accepted (Paid in Full) | |
Blackstone Valley Venom | Mendon | MA | Accepted Awaiting Payment | |
Brattleboro Heat | Brattleboro | VT | Accepted (Paid in Full) | |
Central MA Crushers-GOLD | Holden | MA | Accepted Awaiting Payment | |
Coventry Crush | Coventry | RI | Accepted (Paid in Full) | |
Coventry Crush Black | Coventry | RI | Accepted (Paid in Full) | |
Crusaders | Webster | MA | Accepted Awaiting Payment | |
CT Barracudas | Milford | CT | Accepted Awaiting Payment | |
East Coast Scorpions | East Greenwich | RI | Accepted Awaiting Payment | |
MWS Eclipse Blue | Ashland | MA | Accepted Awaiting Payment | |
Smithfield Storm 14u Boyd | Smithfield | RI | Accepted Awaiting Payment | |
South Shore Chaos/Foley | E Bridgewater | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 12