Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bethlehem Bandits | Bethlehem | NY | Accepted Awaiting Payment | |
Classie Lassies Wildfire | Wynantskill | NY | Accepted (Paid in Full) | |
Dalton Warriors | Dalton | MA | Accepted (Paid in Full) | |
EG Xpress | East Greenbush | NY | Accepted Awaiting Payment | |
Northern Columbia Chaos | Kinderhook | NY | Accepted Awaiting Payment | |
Rotterdam Rockets | Schenectady | NY | Accepted (Paid in Full) | |
Saratoga Thunder 08 | Saratoga Springs | NY | Accepted Awaiting Payment | |
Spartan Wrath | Burnt Hills | NY | Accepted Awaiting Payment | |
Titans Fastpitch | Glens Falls | NY | Accepted Awaiting Payment | |
Warning Track Heat | Glenville | NY | Accepted Awaiting Payment | |
Number of Registered Teams: 10